The table below depicts the current status of our integrations with POS or invoice tracking systems. If the businesses you work with leverage one of these systems, the table indicates which data sets you should expect to get back from our suite of Insights APIs. To learn more about those endpoints at a 50,000 foot view, check out our quickstart here!
Integration / Data Availability | Sale | Product | Inventory | Customer |
---|---|---|---|---|
Alleaves | ||||
Biotrack Retail | ||||
Biotrack Wholesale | ||||
Blaze | ||||
Brytemap | ||||
Canix | ||||
Cova | ||||
Dutchie | ||||
Flowhub | ||||
Greenbits | ||||
Growflow | ||||
IndicaOnline | ||||
Leaflogix Wholesale | ||||
Meadow | ||||
Metrc Retail | ||||
MJ Freeway | ||||
MJ Freeway Wholesale | ||||
POSaBIT | ||||
Proteus420 | ||||
Quickbooks | ||||
Sage Intacct | ||||
Treez |